<<Back to Pump List                                   Series: LH       
 
 
Stroke 90 mm
 
Max. inlet pressure 3 bar (45 psi)
Oil capacity 14 lt.

Construction

Triplex plunger pump, available in 5 versions
Drive shaft with double projection
Incorporated gear box
Double pressure packing
Vertical fitted valves
Splash lubricated power end

Material quality

Pump body and head in spheroidal cast iron
Self-adjusting shaft bearings with double roller rim
Forged steel connecting rods with antifriction bearings
Crankshaft made of nitrited, hardened and tempered alloy steel
Guide pistons in surface-treated spheroidal cast iron
Plungers made of stainless steel with ceramic coating
Valves totally made of stainless steel



    Special versions in stainless steel   
Pump Model Volume Pressure Power rpm Weight Kg. Dimensions mm.
L/min GPM bar psi kW HP
LH 40 172 45,4 300 4350 95 135 1500 365 922x656x342
LH 40 188 49,7 300 4350 108 147 1750 365 922x656x342
LH 40 190 50 300 4350 108 148 1900 365 922x656x342
LH 45 218 57,6 240 3500 101 137 1500 365 922x656x342
LH 45 238 62,9 240 3500 109 149 1750 365 922x656x342
LH 45 240 63 240 3500 110 150 1900 365 922x656x342
LH 50 269 71,1 200 2900 104 141 1500 365 922x656x342
LH 50 293 77,4 200 2900 112 153 1750 365 922x656x342
LH 50 296 78 200 2900 113 154 1900 365 922x656x342
LH 55 326 86,1 160 2300 100 136 1500 365 922x656x342
LH 55 355 93,8 160 2300 109 148 1750 365 922x656x342
LH 55 358 94 160 2300 109 148 1900 365 922x656x342
LH 60 388 102 140 2050 105 142 1500 365 922x656x342
LH 60 423 112 140 2050 113 154 1750 365 922x656x342
LH 60 428 140 140 2050 113 155 1900 365 922x656x342
LHN 40 172 45,4 300 4350 109,7 150 1900 365 922x656x342
LHN 40 172 45,4 300 4350 109,7 150 1500 365 922x656x342
LHN 40 172 45,4 300 4350 109,7 150 1750 365 922x656x342
LHN 45 218 57,5 240 3500 109,7 150 1500 365 922x656x342
LHN 45 218 57,5 240 3500 109,7 150 1750 365 922x656x342
LHN 45 218 57,5 240 3500 109,7 150 1900 365 922x656x342
LHN 50 269 71 200 2900 109,7 150 1900 365 922x656x342
LHN 50 269 71 200 2900 109,7 150 1500 365 922x656x342
LHN 50 269 71 200 2900 109,7 150 1750 365 922x656x342
LHN 55 326 86,1 160 2300 109,7 150 1500 365 922x656x342
LHN 55 326 86,1 160 2300 109,7 150 1750 365 922x656x342
LHN 55 326 86,1 160 2300 109,7 150 1900 365 922x656x342
LHN 60 388 102,5 140 2000 109,7 150 1500 365 922x656x342
LHN 60 388 102,5 140 2000 109,7 150 1900 365 922x656x342
LHN 60 388 102,5 140 2000 109,7 150 1750 365 922x656x342
LHZ 40 161 42,5 80 1160 25,6 35 1500 365 922x656x342
LHZ 45 204 53,8 80 1160 32,9 45 1500 365 922x656x342
LHZ 50 251 66,3 80 1160 40,2 55 1500 365 922x656x342
LHZ 55 304 80,3 80 1160 49 67 1500 365 922x656x342
LHZ 60 362 95,6 80 1160 58,5 80 1500 365 922x656x342
    Special versions in stainless steel