<<Back to Pump List                                   Series: MS       
 
 
Stroke 60 mm
 
Max. inlet pressure 3 bar (45 psi)
Oil capacity 10 lt.

Construction

Triplex plunger pump, available in 5 versions
Gear box available on left or right side in 10 different positions
Double pressure packing
Vertical fitted valves
Splash lubricated power end
Available without gear box

Material quality

Pump body in cast iron
Head made of spheroidal cast iron, nickel treated
Self-adjusting shaft bearings with double roller rim
Forged steel connecting rods with antifriction bearings
Crankshaft made of nitrited, hardened and tempered alloy steel
Guide pistons in surface-treated spheroidal cast iron
Plungers made of stainless steel with ceramic coating
Valves made of stainless steel



    Special versions in stainless steel      Special hot water versions   
Pump Model Volume Pressure Power rpm Weight Kg. Dimensions mm.
L/min GPM bar psi kW HP
MS 36 134 35,4 300 4350 77,3 105 1500 268 704x604x303
MS 36 136 35,9 300 4350 78,8 107 1800 268 704x604x303
MS 40 166 43,9 240 3500 76,5 104 1500 268 704x604x303
MS 40 168 44,4 240 3500 77,3 105 1800 268 704x604x303
MS 45 210 55,5 190 2750 76,5 104 1500 268 704x604x303
MS 45 213 56,3 190 2750 78 106 1800 268 704x604x303
MS 50 260 68,7 155 2250 77,3 105 1500 268 704x604x303
MS 50 263 69,5 155 2250 78,8 107 1800 268 704x604x303
MS 55 314 83 125 1800 75,8 103 1500 268 704x604x303
MS 55 318 84 125 1800 76,5 104 1800 268 704x604x303
MSN 36 136 35,6 300 4350 73,2 100 1800 268 704x604x303
MSN 36 136 35,6 300 4350 73,2 100 1500 268 704x604x303
MSN 40 164 44,1 240 3500 73,2 100 1800 268 704x604x303
MSN 40 164 44,1 240 3500 73,2 100 1500 268 704x604x303
MSN 45 212 56 190 2750 73,2 100 1500 268 704x604x303
MSN 45 212 56 190 2750 73,2 100 1800 268 704x604x303
MSN 50 262 69,2 155 2250 73,2 100 1500 268 704x604x303
MSN 50 262 69,2 155 2250 73,2 100 1800 268 704x604x303
MSN 55 316 83,4 125 1800 73,2 100 1800 268 704x604x303
MSN 55 316 83,4 125 1800 73,2 100 1500 268 704x604x303
MSR 36 113 29,8 300 4350 64,4 88 1500 268 704x604x303
MSR 40 139 24,5 240 3480 63,6 87 1500 268 704x604x303
MSR 45 177 31,1 190 2750 64,4 88 1500 268 704x604x303
MSZ 36 113 29,8 80 1160 17,6 24 1500 268 704x604x303
MSZ 40 139 26,7 80 1160 21,2 29 1500 268 704x604x303
MSZ 45 177 46,7 80 1160 27,1 37 1500 268 704x604x303
MSZ 50 219 57,8 80 1160 33,7 46 1500 268 704x604x303
MSZ 55 264 69,7 80 1160 40,2 55 1500 268 704x604x303
    Special versions in stainless steel      Special hot water versions